Think you’re in a big project?

Recently I became curious on how many lines of code a huge open source project I contribute to has on what languages. I found a tool called “cloc” on sourceforge, check out the results and I dare you to think again if you think you’re in a big project.

$ cloc .
   11642 text files.
   11383 unique files.                                          
   42549 files ignored.

http://cloc.sourceforge.net v 1.51  T=193.0 s (56.3 files/s, 11577.2 lines/s)
--------------------------------------------------------------------------------
Language                      files          blank        comment           code
--------------------------------------------------------------------------------
Java                           9259         309032         469814        1123643
HTML                           1079          24512          16894         196291
XML                             205           3152           4552          34709
C++                              62           2923           3738          16397
C/C++ Header                    103           1874           4249           6685
C                                17            842            729           2498
XSD                              15            132            124           1358
Perl                              6            301            752           1323
Objective C                      10            249            237            798
DOS Batch                        19            118             65            704
CSS                              15            184            171            675
make                             14            206            355            623
Bourne Shell                     23            154            172            601
XSLT                              4            134            298            553
Bourne Again Shell               12             69            141            426
Python                            9            126             79            416
Javascript                        7             42             21            188
IDL                               1             14              0             52
Teamcenter def                    1              0              0              9
--------------------------------------------------------------------------------
SUM:                          10861         344064         502391        1387949
--------------------------------------------------------------------------------

If you want to count lines of code for your projects give cloc a try.

Did this help you? Tip $1 Tip $2 Tip $5

Leave a Reply