<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Droid vs Nexus 1 &#8211; SunSpider JavaScript Benchmark showdown</title>
	<atom:link href="http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 May 2013 13:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JavaScript benchmarking on N900 and my laptop &#124; Xizhi&#039;s Blog</title>
		<link>http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/#comment-832</link>
		<dc:creator>JavaScript benchmarking on N900 and my laptop &#124; Xizhi&#039;s Blog</dc:creator>
		<pubDate>Thu, 26 May 2011 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gubatron.com/blog/?p=1526#comment-832</guid>
		<description><![CDATA[[...] Also, I ran it on my N900 PR1.1 with Qt 4.6.2, and collected some results for iPhone 3GS, Droid and Nexus One, and HTC [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Also, I ran it on my N900 PR1.1 with Qt 4.6.2, and collected some results for iPhone 3GS, Droid and Nexus One, and HTC [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiangyaokai</title>
		<link>http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/#comment-831</link>
		<dc:creator>jiangyaokai</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gubatron.com/blog/?p=1526#comment-831</guid>
		<description><![CDATA[i got 12915.8 for nexus one, 44329.0 for droid]]></description>
		<content:encoded><![CDATA[<p>i got 12915.8 for nexus one, 44329.0 for droid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is xScope the fastest browser for Sunspider benchmar? - Nexus One Forum - Google Phone Forum</title>
		<link>http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/#comment-830</link>
		<dc:creator>Is xScope the fastest browser for Sunspider benchmar? - Nexus One Forum - Google Phone Forum</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gubatron.com/blog/?p=1526#comment-830</guid>
		<description><![CDATA[[...] Is xScope the fastest browser for Sunspider benchmar?      I don&#039;t have an N1. But on my Droid, I consistently get 22s with xScope v.s. 34s with stock browser. This is the result without any OC.  So here is the Matrix (smaller is faster): xScope v.s. Stock Droid: 22 : 34 N1: ?? : 15 (from link at bottom) iPhone: 16 I don&#039;t have an N1, so I really like some go download xScople Lite and run and report the score. It could be under 10!  The sunspider test  My result:  someone&#039;s Droid vs N1 with stock browser (Not xScope) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Is xScope the fastest browser for Sunspider benchmar?      I don&#39;t have an N1. But on my Droid, I consistently get 22s with xScope v.s. 34s with stock browser. This is the result without any OC.  So here is the Matrix (smaller is faster): xScope v.s. Stock Droid: 22 : 34 N1: ?? : 15 (from link at bottom) iPhone: 16 I don&#39;t have an N1, so I really like some go download xScople Lite and run and report the score. It could be under 10!  The sunspider test  My result:  someone&#39;s Droid vs N1 with stock browser (Not xScope) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sKid</title>
		<link>http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/#comment-829</link>
		<dc:creator>sKid</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gubatron.com/blog/?p=1526#comment-829</guid>
		<description><![CDATA[I consistently get 22s for Droid if using xScope browser and 33 with Stock and Dolphin. 
However I don&#039;t have Nexus One. If possible, could you please run the benchmark with xScope also?]]></description>
		<content:encoded><![CDATA[<p>I consistently get 22s for Droid if using xScope browser and 33 with Stock and Dolphin.<br />
However I don&#8217;t have Nexus One. If possible, could you please run the benchmark with xScope also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Signorello</title>
		<link>http://www.gubatron.com/blog/2010/01/10/droid-vs-nexus-1-sunspider-javascript-benchmark-showdown/#comment-828</link>
		<dc:creator>Jay Signorello</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gubatron.com/blog/?p=1526#comment-828</guid>
		<description><![CDATA[First pass results for iphone 3gs =&gt; http://bit.ly/6N3ZsR

In a second pass, I got a 16119.2ms +/- 0.3 % for the total. Looks like Nexus 1 wins out.]]></description>
		<content:encoded><![CDATA[<p>First pass results for iphone 3gs =&gt; <a href="http://bit.ly/6N3ZsR" rel="nofollow">http://bit.ly/6N3ZsR</a></p>
<p>In a second pass, I got a 16119.2ms +/- 0.3 % for the total. Looks like Nexus 1 wins out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
